Samsung lanzará un nuevo dispositivo llamado Samsung Galaxy Music para centrarse más en fanáticos de la música. El próximo dispositivo se venderá en dos versiones: Samsung Galaxy Music GT-S6010 y el Samsung Galaxy Music DUOS GT-S6012, DUOS significa una version Dual-SIM.
Especificaciones
Galaxy Music DUOS | Galaxy Music | |
Display | 3.0 "320x240 (QVGA) LCD TN | 3.0 "320x240 (QVGA) LCD TN |
SIM Support | 2 tickets available | 1 |
Processor | A9 850MHz | A9 850MHz |
Data transfer | 7.2/HSPA 5.76 HSDPA 900/2100 EDGE / GPRS 850/900/1800/1900 | 7.2/HSPA 5.76 HSDPA 900/2100 EDGE / GPRS 850/900/1800/1900 |
Memory | 4GB + 4GB iNAND, MicroSD up to 32GB | 4GB + 4GB iNAND, MicroSD up to 32GB |
Camera / flash | 3MP FF / flash off | 3MP FF / flash off |
Radio | Stereo FM radio with RDS, FM antenna, FM recording | Stereo FM radio with RDS, FM antenna, FM recording |
Audio | MP3, OGG, ACC, ACC +, eACC +, AMR-NB, AMR-WB, WAV, MID, IMY, FLAC, WMA | MP3, OGG, ACC, ACC +, eACC +, AMR-NB, AMR-WB, WAV, MID, IMY, FLAC, WMA |
Video | MPEG4, H.264, H.263, MKV, VP8 | MPEG4, H.264, H.263, MKV, VP8 |
Connections | MicrosUSB, USB 2.0, 3.55 mm jack | MicrosUSB, USB 2.0, 3.55 mm jack |
WiFi | WiFi b / g / n, BT v3.0, WiFi direct | WiFi b / g / n, BT v3.0, WiFi direct |
GPS | GPS + GONASS | GPS + GONASS |
Dimensions and Weight | 59.0 x110, 0x12, 25, 107g | 59.0 x110, 0x12, 25, 107g |
Sensors | Acceleration, compass, Proximity | Acceleration, compass, Proximity |
Accumulator | 1,300 mAh | 1,300 mAh |
Operating system | Android 4.0 Ice Cream Sandwich | Android 4.0 Ice Cream Sandwich |
SM & Messaging Services | Chaton, Gtalk, Google+ | Chaton, Gtalk, Google+ |
Augmented Reality | yes | yes |
LBS navigation | Google Maps | Google Maps |
More Services | Google, Samsung Apps, Music Hub, Game Hub Lite | Google, Samsung Apps, Music Hub, Game Hub Lite |
PC application | Gravel | Gravel |
User interface | TouchWiz | TouchWiz |
Todo el crédito de esta reseña y para mas información: youmobile
Komentar
Posting Komentar